3 houses · 2026–2027

Schedule, Prices & Contract

Book directly · No commission · Price includes all charges (water, electricity, heating, tourist tax, sheets & towels)

DOWNLOADS

Vacation rental contract

Please download the contract for the property you have booked. Please read it, complete it and return it to us once signed.

Cleder

Cléder house

Plouescat

Plouescat House

Roscoff

Roscoff House

Availability

SemaineCléderPlouescatRoscoff
S.25 · 13–20 juin 2026A.S.R.M.P.M.
S.26 · 20–27 juin 20262 490 € –15%L.H-EJ.H.
S.27 · 27 juin–4 juil.H.A.AL.H-EJ.H.
S.28 · 4–11 juil. 2026H.A.AR.I+AE.Z.
S.29 · 11–18 juil. 2026B.RR.I+AE.Z.
S.30 · 18–25 juil. 2026B.RF+T.SS.B.
S.31 · 25 juil.–1 aoûtA.B.F+T.SS.B.
S.32 · 1–8 août 2026A.B.C.M.I.R.
S.33 · 8–15 août 2026N.E.C.M.I.R.
S.34 · 15–22 août 2026U.J.I.B-DI.R.
S.35 · 22–29 août 2026U.J.M.P.✓ 2 490 €
S.36 · 29 août–5 sept.✓ 2 490 €A.S.C.F.
S.37 · 5–12 sept. 2026M.J.F.Z.✓ 2 090 €
S.38 · 12–19 sept. 2026W.D+CS.B.✓ 2 090 €
S.39 · 19–26 sept. 2026W.D+CS.B.S.G
S.40 · 26 sept.–3 oct.AA.G.✓ 1 690 €✓ 1 690 €
S.41 · 3–10 oct. 2026AA.GG.T✓ 1 390 €
S.42 · 10–17 oct. 2026S.R.M.M+N✓ 1 390 €
S.43 · 17–24 oct. 2026S.R.M.M+N✓ 1 190 €
S.44 · 24–31 oct. 2026✓ 1 190 €S.B.✓ 1 190 €
S.45 · 31 oct.–7 nov. 2026✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.46 · 7–14 nov. 2026✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.47 · 14–21 nov. 2026✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.48 · 21–28 nov. 2026✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.49 · 28 nov.–5 déc. 2026✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.50 · 5–12 déc. 2026✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.51 · 12–19 déc. 2026✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.52 · 19–26 déc. 2026J.C.A.B✓ 1 390 €
S.53 · 26 déc.–2 jan. 2027D.S-SA.BS.L.
S.1 · 2–9 jan. 2027✓ 1 090 €✓ 1 090 €S.L.
S.2 · 9–16 jan. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.3 · 16–23 jan. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.4 · 23–30 jan. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.5 · 30 jan.–6 fév. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.6 · 6–13 fév. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.7 · 13–20 fév. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.8 · 20–27 fév. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.9 · 27 fév.–6 mars 2027✓ 1 190 €✓ 1 190 €✓ 1 190 €
S.10 · 6–13 mars 2027✓ 1 190 €✓ 1 190 €✓ 1 190 €
S.11 · 13–20 mars 2027✓ 1 190 €✓ 1 190 €✓ 1 190 €
S.12 · 20–27 mars 2027✓ 1 190 €S.C (20-30/03/27)✓ 1 190 €
S.13 · 27 mars–3 avril 2027✓ 1 190 €✓ 1 190 €✓ 1 190 €
S.14 · 3–10 avril 2027✓ 1 390 €✓ 1 390 € (30/03

- 10/04 : 2000 €)

✓ 1 390 €
S.15 · 10–17 avril 2027B.R.N.S.✓ 1 390 €
S.16 · 17–24 avril 2027B.R.✓ 1 390 €✓ 1 390 €
S.17 · 24 avril–1 mai 2027✓ 1 390 € - J.K.✓ 1 390 €✓ 1 390 €
S.18 · 1–8 mai 2027✓ 1 590 €✓ 1 590 €✓ 1 590 €
S.19 · 8–15 mai 2027✓ 1 590 €✓ 1 590 €✓ 1 590 €
S.20 · 15–22 mai 2027✓ 1 590 €✓ 1 590 €✓ 1 590 €
S.21 · 22–29 mai 2027✓ 1 790 €✓ 1 790 €✓ 1 790 €
S.22 · 29 mai–5 juin 2027✓ 1 790 €✓ 1 790 €Gil.
S.23 · 5–12 juin 2027✓ 2 190 €✓ 2 190 €✓ 2 190 €
S.24 · 12–19 juin 2027✓ 2 190 €✓ 2 190 €✓ 2 190 €
S.25 · 19–26 juin 2027✓ 2 490 €✓ 2 490 €✓ 2 490 €
S.26 · 26 juin–3 juil. 2027✓ 2 490 €✓ 2 490 €✓ 2 490 €
S.27 · 3–10 juil. 2027M.A.✓ 2 490 €✓ 2 490 €
S.28 · 10–17 juil. 2027M.A.✓ 2 790 €✓ 2 790 €
S.29 · 17–24 juil. 2027M.A.✓ 2 790 €✓ 2 790 €
S.30 · 24–31 juil. 2027B.N+A✓ 2 790 €✓ 2 790 €
S.31 · 31 juil.–7 août 2027B.N+A✓ 2 790 €✓ 2 790 €
S.32 · 7–14 août 2027✓ 2 790 €✓ 2 790 €✓ 2 790 €
S.33 · 14–21 août 2027✓ 2 790 €✓ 2 790 €✓ 2 790 €
S.34 · 21–28 août 2027✓ 2 490 €✓ 2 490 €✓ 2 490 €
S.35 · 28 août–4 sept. 2027✓ 2 490 €✓ 2 490 €✓ 2 490 €
S.36 · 4–11 sept. 2027U.S.✓ 2 090 €✓ 2 090 €
S.37 · 11–18 sept. 2027U.S.✓ 2 090 €✓ 2 090 €
S.38 · 18–25 sept. 2027U.S.✓ 1 690 €✓ 1 690 €
S.39 · 25 sept.–2 oct. 2027✓ 1 690 €K.W✓ 1 690 €
S.40 · 2–9 oct. 2027✓ 1 390 €K.W✓ 1 390 €
S.41 · 9–16 oct. 2027✓ 1 390 €✓ 1 390 €✓ 1 390 €
S.42 · 16–23 oct. 2027✓ 1 190 €✓ 1 190 €✓ 1 190 €
S.43 · 23–30 oct. 2027✓ 1 190 €✓ 1 190 €✓ 1 190 €
S.44 · 30 oct.–6 nov. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.45 · 6–13 nov. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.46 · 13–20 nov. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.47 · 20–27 nov. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.48 · 27 nov.–4 déc. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.49 · 4–11 déc. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.50 · 11–18 déc. 2027✓ 1 090 €✓ 1 090 €✓ 1 090 €
S.51 · 18–25 déc. 2027✓ 1 390 €✓ 1 390 €✓ 1 390 €
S.52 · 25 déc.–1 jan. 2028✓ 1 390 €✓ 1 390 €✓ 1 390 €
S.1 · 1–8 jan. 2028✓ 1 190 €✓ 1 190 €✓ 1 190 €

All weeks in 2026–2027

Here, there are no Airbnb, Booking or Abritel commission fees. Direct prices!